<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Oh my</title>
	<atom:link href="http://thepoorman.net/2008/10/15/oh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoorman.net/2008/10/15/oh-my/</link>
	<description>leading the Democratic Lynch Mob since 2010</description>
	<lastBuildDate>Fri, 17 Dec 2010 11:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lance</title>
		<link>http://thepoorman.net/2008/10/15/oh-my/#comment-13297</link>
		<dc:creator><![CDATA[Lance]]></dc:creator>
		<pubDate>Thu, 16 Oct 2008 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://thepmi.wordpress.com/?p=962#comment-13297</guid>
		<description><![CDATA[Did you mean to say that Nixon won easily in 1968?  1972 was his landslide year.  Although he won a lot more electoral votes in 1968, Nixon&#039;s popular vote edge was about 500,000.]]></description>
		<content:encoded><![CDATA[<p>Did you mean to say that Nixon won easily in 1968?  1972 was his landslide year.  Although he won a lot more electoral votes in 1968, Nixon&#8217;s popular vote edge was about 500,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tigrismus</title>
		<link>http://thepoorman.net/2008/10/15/oh-my/#comment-13252</link>
		<dc:creator><![CDATA[tigrismus]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://thepmi.wordpress.com/?p=962#comment-13252</guid>
		<description><![CDATA[So the symbol of the AIP, behind the crazy dude&#039;s head, is a polar bear?  Now Palin&#039;s polar bear lapel pins make sense.]]></description>
		<content:encoded><![CDATA[<p>So the symbol of the AIP, behind the crazy dude&#8217;s head, is a polar bear?  Now Palin&#8217;s polar bear lapel pins make sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dain Brammaged</title>
		<link>http://thepoorman.net/2008/10/15/oh-my/#comment-13248</link>
		<dc:creator><![CDATA[Dain Brammaged]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://thepmi.wordpress.com/?p=962#comment-13248</guid>
		<description><![CDATA[Tonight, a very special episode of &#039;Northern Exposure.&#039;]]></description>
		<content:encoded><![CDATA[<p>Tonight, a very special episode of &#8216;Northern Exposure.&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nolo</title>
		<link>http://thepoorman.net/2008/10/15/oh-my/#comment-13245</link>
		<dc:creator><![CDATA[nolo]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://thepmi.wordpress.com/?p=962#comment-13245</guid>
		<description><![CDATA[Yay David Neiwert!!]]></description>
		<content:encoded><![CDATA[<p>Yay David Neiwert!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buskertype</title>
		<link>http://thepoorman.net/2008/10/15/oh-my/#comment-13243</link>
		<dc:creator><![CDATA[Buskertype]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 18:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://thepmi.wordpress.com/?p=962#comment-13243</guid>
		<description><![CDATA[Wow.  That was pretty rough.  The fact that he&#039;s going after Palin almost makes me not hate the anchor-dude.  Almost.]]></description>
		<content:encoded><![CDATA[<p>Wow.  That was pretty rough.  The fact that he&#8217;s going after Palin almost makes me not hate the anchor-dude.  Almost.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

