<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Nominee for the Old Gregg Easterbrook Award for Excellence in Science Punditry</title>
	<atom:link href="http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/</link>
	<description>leading the Democratic Lynch Mob since 2010</description>
	<lastBuildDate>Fri, 17 Dec 2010 11:05:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: George F. Will goes platinum &#171; Greenfyre&#8217;s</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-18221</link>
		<dc:creator><![CDATA[George F. Will goes platinum &#171; Greenfyre&#8217;s]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-18221</guid>
		<description><![CDATA[[...] Granted there are some fine climate change Denier idiocy awards already, such as: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Granted there are some fine climate change Denier idiocy awards already, such as: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howie Feldarbrest</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-17546</link>
		<dc:creator><![CDATA[Howie Feldarbrest]]></dc:creator>
		<pubDate>Fri, 23 Jan 2009 02:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-17546</guid>
		<description><![CDATA[Replace &quot;affect weather&quot; to &quot;control weather&quot; in Chad Myer&#039;s comments and the statement might make more sense. (is this guy like &quot;Brick&quot; the weatherman in the movie Anchorman?) Indeed the variability (and frequency) of intense weather is most likely attributed to a  long term destabilization of the ocean/atmospheric coupling.  Splitting hairs about fluid dynamics will get you no where.  Also, Carbonic Acid via CO2 input (re: global warming) same molecule different effect is indeed having profound impact on coral reefs, and many other calcifying organisms in the oceans.  BTW most of the world&#039;s CO2 is sequestered by phytoplankton and chlorophyll containing microorganisms like bacterioplankton.  Remember too that while weathermen and weatherwomen (MEATeORALologists) pray to their Doppler Radar gods, the first person to measure carbon dioxide in the atmosphere on a continuous basis AND discover the monotonic rise in CO2 levels was an Oceanographer from Scripps ;o)
http://earthguide.ucsd.edu/globalchange/keeling_curve/01.html


&quot;This is Ron Burgundy signing off; San Diego, gofuckyourself&quot;]]></description>
		<content:encoded><![CDATA[<p>Replace &#8220;affect weather&#8221; to &#8220;control weather&#8221; in Chad Myer&#8217;s comments and the statement might make more sense. (is this guy like &#8220;Brick&#8221; the weatherman in the movie Anchorman?) Indeed the variability (and frequency) of intense weather is most likely attributed to a  long term destabilization of the ocean/atmospheric coupling.  Splitting hairs about fluid dynamics will get you no where.  Also, Carbonic Acid via CO2 input (re: global warming) same molecule different effect is indeed having profound impact on coral reefs, and many other calcifying organisms in the oceans.  BTW most of the world&#8217;s CO2 is sequestered by phytoplankton and chlorophyll containing microorganisms like bacterioplankton.  Remember too that while weathermen and weatherwomen (MEATeORALologists) pray to their Doppler Radar gods, the first person to measure carbon dioxide in the atmosphere on a continuous basis AND discover the monotonic rise in CO2 levels was an Oceanographer from Scripps ;o)<br />
<a href="http://earthguide.ucsd.edu/globalchange/keeling_curve/01.html" rel="nofollow">http://earthguide.ucsd.edu/globalchange/keeling_curve/01.html</a></p>
<p>&#8220;This is Ron Burgundy signing off; San Diego, gofuckyourself&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Scaly Manfish: Mix 2 Oz. Baileys with a Gallon of Pure Grain Stupid &#171; The Poor Man Institute</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-17256</link>
		<dc:creator><![CDATA[The Scaly Manfish: Mix 2 Oz. Baileys with a Gallon of Pure Grain Stupid &#171; The Poor Man Institute]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 19:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-17256</guid>
		<description><![CDATA[[...] to Glenn Beck.  On the TeeVee.  Speaking of which, what&#8217;s the deal with the GOP relying on meteorologists for global warming science?  It&#8217;s like turning to Russel Crowe for his analysis of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to Glenn Beck.  On the TeeVee.  Speaking of which, what&#8217;s the deal with the GOP relying on meteorologists for global warming science?  It&#8217;s like turning to Russel Crowe for his analysis of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion Delgado</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16665</link>
		<dc:creator><![CDATA[Marion Delgado]]></dc:creator>
		<pubDate>Mon, 29 Dec 2008 23:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16665</guid>
		<description><![CDATA[neddie jingo, if mankind dies from acidic oceans, we can&#039;t be revived even with a +25 resurrect species scroll.

So the text is correct as it stands. While mankind would die out from global warming, it would not be as extinct as it would be if the cause of mankind dying out was &quot;other causes.&quot;]]></description>
		<content:encoded><![CDATA[<p>neddie jingo, if mankind dies from acidic oceans, we can&#8217;t be revived even with a +25 resurrect species scroll.</p>
<p>So the text is correct as it stands. While mankind would die out from global warming, it would not be as extinct as it would be if the cause of mankind dying out was &#8220;other causes.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Arnold</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16528</link>
		<dc:creator><![CDATA[Bill Arnold]]></dc:creator>
		<pubDate>Sun, 28 Dec 2008 06:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16528</guid>
		<description><![CDATA[Re Myers, a cubic kilometer of coal is roughly a gigaton of carbon (solid anthracite coal density is about 1500 kg / cubic meter, coal &gt; 50% carbon). We put very roughly the equivalent of 6 of these kilometer coal cubes (6  gigatons carbon, about 20GT CO2) per year into the atmosphere. Every year. 

&lt;i&gt;..few milligrams of nice fresh polonium&lt;/i&gt;
Median lethal dose (by ingestion) is approximately 0.1 microgram. (From the cornucopia of knowledge (and sometimes, made-up-facts), &lt;a href=&quot;http://en.wikipedia.org/wiki/Polonium&quot; rel=&quot;nofollow&quot;&gt;wikipedia&lt;/a&gt;)]]></description>
		<content:encoded><![CDATA[<p>Re Myers, a cubic kilometer of coal is roughly a gigaton of carbon (solid anthracite coal density is about 1500 kg / cubic meter, coal &gt; 50% carbon). We put very roughly the equivalent of 6 of these kilometer coal cubes (6  gigatons carbon, about 20GT CO2) per year into the atmosphere. Every year. </p>
<p><i>..few milligrams of nice fresh polonium</i><br />
Median lethal dose (by ingestion) is approximately 0.1 microgram. (From the cornucopia of knowledge (and sometimes, made-up-facts), <a href="http://en.wikipedia.org/wiki/Polonium" rel="nofollow">wikipedia</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimboy</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16400</link>
		<dc:creator><![CDATA[Jimboy]]></dc:creator>
		<pubDate>Fri, 26 Dec 2008 22:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16400</guid>
		<description><![CDATA[&lt;i&gt;According to Myers, it’s arrogant to think that man could affect something as big as the weather or the oceans by virtue of our carbon dioxide output.&lt;/i&gt;

Anybody who thinks that small amounts of a chemical cannot profoundly affect the behaviour of a complex biophysical system should try ingesting a few milligrams of nice fresh polonium, and then report back to us, if they still can.]]></description>
		<content:encoded><![CDATA[<p><i>According to Myers, it’s arrogant to think that man could affect something as big as the weather or the oceans by virtue of our carbon dioxide output.</i></p>
<p>Anybody who thinks that small amounts of a chemical cannot profoundly affect the behaviour of a complex biophysical system should try ingesting a few milligrams of nice fresh polonium, and then report back to us, if they still can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Creamy Baileys Nobel Peace Prize for Science, 2008 - Voting &#171; The Poor Man Institute</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16182</link>
		<dc:creator><![CDATA[The Creamy Baileys Nobel Peace Prize for Science, 2008 - Voting &#171; The Poor Man Institute]]></dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16182</guid>
		<description><![CDATA[[...] Chad Myers, “Global warming is a cover-up for ACID OCEANS!!” [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chad Myers, “Global warming is a cover-up for ACID OCEANS!!” [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: secondharmonic</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16023</link>
		<dc:creator><![CDATA[secondharmonic]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16023</guid>
		<description><![CDATA[Anyhoo, the NOTION also that we will die sooner yet from a lack of freshwater because... because maybe humans will have used up all the earth&#039;s freshwater aquifers? But ,no WAY can human affect the &quot;environment&quot;, that&#039;s just arrogance -- sheesh!
What is that phrase again, when you directly and without any intermediate sentences contradict yourself?
As far as oceans and atmosphere. Yawell each mole of air occupies 22.4 liters at STP. Densities may vary up to 100 miles and down 2-5 miles or so. One mole of water is 18 mls. So give or take 3/5 of 3 miles is about 2+ miles times 4pi R^2 . Same deal times roughly 40 miles for air. I get ~2.5/40 x 2240/1.8 for the ratio of ocean mass to air mass.]]></description>
		<content:encoded><![CDATA[<p>Anyhoo, the NOTION also that we will die sooner yet from a lack of freshwater because&#8230; because maybe humans will have used up all the earth&#8217;s freshwater aquifers? But ,no WAY can human affect the &#8220;environment&#8221;, that&#8217;s just arrogance &#8212; sheesh!<br />
What is that phrase again, when you directly and without any intermediate sentences contradict yourself?<br />
As far as oceans and atmosphere. Yawell each mole of air occupies 22.4 liters at STP. Densities may vary up to 100 miles and down 2-5 miles or so. One mole of water is 18 mls. So give or take 3/5 of 3 miles is about 2+ miles times 4pi R^2 . Same deal times roughly 40 miles for air. I get ~2.5/40 x 2240/1.8 for the ratio of ocean mass to air mass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate change ignorance caused by humans! &#171; Greenfyre&#8217;s</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-16016</link>
		<dc:creator><![CDATA[Climate change ignorance caused by humans! &#171; Greenfyre&#8217;s]]></dc:creator>
		<pubDate>Mon, 22 Dec 2008 15:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-16016</guid>
		<description><![CDATA[[...] Toot also get&#8217;s in a shot with &#8220;That’s just heaps of stupid poured atop a mountain made of dumb. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Toot also get&#8217;s in a shot with &#8220;That’s just heaps of stupid poured atop a mountain made of dumb. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VC-Day: Victory over Christmas &#171; THE TOOT</title>
		<link>http://thepoorman.net/2008/12/19/nominee-for-the-old-gregg-easterbrook-award-for-excellence-in-science-punditry/#comment-15988</link>
		<dc:creator><![CDATA[VC-Day: Victory over Christmas &#171; THE TOOT]]></dc:creator>
		<pubDate>Sun, 21 Dec 2008 22:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://thepoorman.net/?p=1341#comment-15988</guid>
		<description><![CDATA[[...] Chad Myers, &#8220;Global warming is a cover-up for ACID OCEANS!!&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Chad Myers, &#8220;Global warming is a cover-up for ACID OCEANS!!&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

